<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Institute for Technology in the Humanities &#187; Podcasts</title>
	<atom:link href="http://mith.umd.edu/feed/?post_type=podcast" rel="self" type="application/rss+xml" />
	<link>http://mith.umd.edu</link>
	<description>An applied think tank for the digital humanities</description>
	<lastBuildDate>Tue, 21 May 2013 23:12:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ian Bogost: &#8220;I Kickstarted Your Project And I Didn&#8217;t Even Get The Lousy T-Shirt&#8221;</title>
		<link>http://mith.umd.edu/podcasts/i-kickstarted-your-project-and-i-didnt-even-get-the-lousy-t-shirt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-kickstarted-your-project-and-i-didnt-even-get-the-lousy-t-shirt</link>
		<comments>http://mith.umd.edu/podcasts/i-kickstarted-your-project-and-i-didnt-even-get-the-lousy-t-shirt/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:35:04 +0000</pubDate>
		<dc:creator>Digital Dialogues</dc:creator>
				<category><![CDATA[Digital Dialogues]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://mith.umd.edu/?post_type=podcast&#038;p=10345</guid>
		<description><![CDATA[<p><a href="http://mith.umd.edu/podcasts/i-kickstarted-your-project-and-i-didnt-even-get-the-lousy-t-shirt/">Ian Bogost: &#8220;I Kickstarted Your Project And I Didn&#8217;t Even Get The Lousy T-Shirt&#8221;</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p><p>Crowdsourcing is a hot not-so-new trend that&#8217;s been heralded as a solution for funding creative works of all kinds, from films to games to manufactured products. Popular sites like Kickstarter and IndieGoGo are also venture-funded startups that facilitate distributed contribution to ideas, providing the appearance of investment or pre-orders. But even as more and more individuals source and fund projects through sites like Kickstarter, few realize that the satisfaction (or disappointment) they take away from the process has more to do with the experience of kickstarting, rather than from the product itself. . . . <a href="http://mith.umd.edu/podcasts/i-kickstarted-your-project-and-i-didnt-even-get-the-lousy-t-shirt/" class="readmore">Continue Reading</a></p></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://mith.umd.edu/podcasts/i-kickstarted-your-project-and-i-didnt-even-get-the-lousy-t-shirt/">Ian Bogost: &#8220;I Kickstarted Your Project And I Didn&#8217;t Even Get The Lousy T-Shirt&#8221;</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p>Crowdsourcing is a hot not-so-new trend that&#8217;s been heralded as a solution for funding creative works of all kinds, from films to games to manufactured products. Popular sites like Kickstarter and IndieGoGo are also venture-funded startups that facilitate distributed contribution to ideas, providing the appearance of investment or pre-orders. But even as more and more individuals source and fund projects through sites like Kickstarter, few realize that the satisfaction (or disappointment) they take away from the process has more to do with the experience of kickstarting, rather than from the product itself. As crowdfunding becomes its own form of entertainment irrespective of whether or not projects succeed or fail, the projects created risk becoming empty shells, lies that can never produce the results they promise because their existence was never meant to produce them in the first place. This talk offers a philosophy of crowdfunding as entertainment, and then presents a new project in development at Georgia Tech as a part of the Intel Science and Technology Center for Social Computing that tries to apply some of these lessons from popular personal electronics projects, including Kickstarted products like Twine, and related projects like Arduino and Raspberry Pi.</p>
<p class="pod-bio">Dr. Ian Bogost is an award-winning designer and media philosopher whose work focuses on videogames and computational media. He is Ivan Allen College Distinguished Chair in Media Studies and Professor of Interactive Computing at the Georgia Institute of Technology, and Founding Partner at Persuasive Games LLC. His research and writing considers videogames as an expressive medium, and his creative practice focuses on political games and artgames. Bogost is author or co-author of <em>Unit Operations: An Approach to Videogame Criticism</em>, P<em>ersuasive Games: The Expressive Power of Videogames</em>, <em>Racing the Beam: The Atari Video Computer System</em>, <em>Newsgames: Journalism at Play</em>, <em>How To Do Things with Videogames</em>, <em>Alien Phenomenology, or What it&#8217;s Like to Be a Thing</em>, and <em>10 PRINT CHR$(205.5+RND(1)); : GOTO 10</em>. His recent independent games include Cow Clicker, a Facebook game send-up of Facebook games, and A Slow Year, a collection of videogame poems for Atari VCS, Windows, and Mac, and winner of the Vanguard and Virtuoso awards at the 2010 Indiecade Festival. Bogost holds a Bachelors degree in Philosophy and Comparative Literature from the University of Southern California, and a Masters and Ph.D. in Comparative Literature from UCLA. You can follow him on twitter <a  href="http://twitter.com/ibogost" target="_blank">@ibogost</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mith.umd.edu/podcasts/i-kickstarted-your-project-and-i-didnt-even-get-the-lousy-t-shirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irene Eleta: &#8220;Multilingual Users of Twitter: Social Ties Across Language Borders or How a Story Could Travel the World&#8221;</title>
		<link>http://mith.umd.edu/podcasts/irene-eleta-multilingual-users-of-twitter-social-ties-across-language-borders-or-how-a-story-could-travel-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=irene-eleta-multilingual-users-of-twitter-social-ties-across-language-borders-or-how-a-story-could-travel-the-world</link>
		<comments>http://mith.umd.edu/podcasts/irene-eleta-multilingual-users-of-twitter-social-ties-across-language-borders-or-how-a-story-could-travel-the-world/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:04:58 +0000</pubDate>
		<dc:creator>Digital Dialogues</dc:creator>
				<category><![CDATA[Digital Dialogues]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://mith.umd.edu/?post_type=podcast&#038;p=10341</guid>
		<description><![CDATA[<p><a href="http://mith.umd.edu/podcasts/irene-eleta-multilingual-users-of-twitter-social-ties-across-language-borders-or-how-a-story-could-travel-the-world/">Irene Eleta: &#8220;Multilingual Users of Twitter: Social Ties Across Language Borders or How a Story Could Travel the World&#8221;</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p><p>Social media is international: users from hundreds of different cultures and language backgrounds are generating and sharing content. As a result, language and national borders emerge in the communication landscape online. What can we do to make those borders more porous? Expatriates, migrants, minorities, diasporic communities, and language learners play an important role in forming transnational networks, by creating social ties across nations and communities. . . . <a href="http://mith.umd.edu/podcasts/irene-eleta-multilingual-users-of-twitter-social-ties-across-language-borders-or-how-a-story-could-travel-the-world/" class="readmore">Continue Reading</a></p></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://mith.umd.edu/podcasts/irene-eleta-multilingual-users-of-twitter-social-ties-across-language-borders-or-how-a-story-could-travel-the-world/">Irene Eleta: &#8220;Multilingual Users of Twitter: Social Ties Across Language Borders or How a Story Could Travel the World&#8221;</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p>Social media is international: users from hundreds of different cultures and language backgrounds are generating and sharing content. As a result, language and national borders emerge in the communication landscape online. What can we do to make those borders more porous? Expatriates, migrants, minorities, diasporic communities, and language learners play an important role in forming transnational networks, by creating social ties across nations and communities. A closer look to their connections and interactions online might illuminate us in many ways, i.e. how to increase intercultural awareness, information diffusion across language borders, and promote international relations, outreach or activism at a global scale. Focusing on the personal social network of multilingual Twitter users, I will discuss how social network analysis unveils the intersections of language groups. In general, the use of social network analysis to discover patterns of intercultural connections constitutes an enriching approach that can be applied in many disciplines. Also, I will talk about the influence of the social network on the language choices of multilingual users, with particular attention to the use of English as a Lingua Franca. Finally, I will invite the audience to reflect on what prevents or encourages translation behaviors and cross-cultural awareness in the social media context.</p>
]]></content:encoded>
			<wfw:commentRss>http://mith.umd.edu/podcasts/irene-eleta-multilingual-users-of-twitter-social-ties-across-language-borders-or-how-a-story-could-travel-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie Shilton: &#8220;Finding Values Levers: Building Ethics into Emerging Technologies&#8221;</title>
		<link>http://mith.umd.edu/podcasts/katie-shilton-finding-values-levers-building-ethics-into-emerging-technologies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=katie-shilton-finding-values-levers-building-ethics-into-emerging-technologies</link>
		<comments>http://mith.umd.edu/podcasts/katie-shilton-finding-values-levers-building-ethics-into-emerging-technologies/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:02:01 +0000</pubDate>
		<dc:creator>Digital Dialogues</dc:creator>
				<category><![CDATA[Digital Dialogues]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://mith.umd.edu/?post_type=podcast&#038;p=10328</guid>
		<description><![CDATA[<p><a href="http://mith.umd.edu/podcasts/katie-shilton-finding-values-levers-building-ethics-into-emerging-technologies/">Katie Shilton: &#8220;Finding Values Levers: Building Ethics into Emerging Technologies&#8221;</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p><p>Designing and building information technologies involves an ethical component, as designers (consciously or un-) make values choices that influence the uses and impacts of their designs. This talk will discuss how the practices of design affect the social values materialized in emerging technologies, and explore how design practices can encourage ethical reflection and action. The talk will present data from two participant-observation projects. . . . <a href="http://mith.umd.edu/podcasts/katie-shilton-finding-values-levers-building-ethics-into-emerging-technologies/" class="readmore">Continue Reading</a></p></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://mith.umd.edu/podcasts/katie-shilton-finding-values-levers-building-ethics-into-emerging-technologies/">Katie Shilton: &#8220;Finding Values Levers: Building Ethics into Emerging Technologies&#8221;</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p>Designing and building information technologies involves an ethical component, as designers (consciously or un-) make values choices that influence the uses and impacts of their designs. This talk will discuss how the practices of design affect the social values materialized in emerging technologies, and explore how design practices can encourage ethical reflection and action. The talk will present data from two participant-observation projects. The first observed a laboratory that engineered software for mobile phones to track users&#8217; locations, habits, and behaviors. The second examines the social values considered in the design of a future Internet architecture. In both cases, technical work raised ethical challenges ranging from avoiding surveillance to encouraging equity. The projects suggest that particular activities within design can help engineers agree on social values as important to design. I characterize these activities as values levers: practices that open new conversations about social values, and encourage consensus around those values as design criteria. Laboratory leaders and advocates can enable and strengthen these levers to encourage ethical reflection and action as an explicit part of design practice.</p>
<p class="pod-bio">Katie Shilton&#8217;s research focuses on ethics and policy for the design of information technologies, systems, and collections in the College of Information Studies at the University of Maryland. She received a B.A. from Oberlin College in 2003, a Master of Library and Information Science from UCLA in 2007, and a Ph.D. in Information Studies from UCLA in 2011. She teaches courses in information policy, information and technology ethics, and archival studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://mith.umd.edu/podcasts/katie-shilton-finding-values-levers-building-ethics-into-emerging-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Stacks to the Future of Research: Building a Scalable, Sustainable Digitization Program at the University of Maryland</title>
		<link>http://mith.umd.edu/podcasts/from-the-stacks-to-the-future-of-research-building-a-scalable-sustainable-digitization-program-at-the-university-of-maryland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-the-stacks-to-the-future-of-research-building-a-scalable-sustainable-digitization-program-at-the-university-of-maryland</link>
		<comments>http://mith.umd.edu/podcasts/from-the-stacks-to-the-future-of-research-building-a-scalable-sustainable-digitization-program-at-the-university-of-maryland/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:30:33 +0000</pubDate>
		<dc:creator>Digital Dialogues</dc:creator>
				<category><![CDATA[Digital Dialogues]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://mith.umd.edu/?post_type=podcast&#038;p=10280</guid>
		<description><![CDATA[<p><a href="http://mith.umd.edu/podcasts/from-the-stacks-to-the-future-of-research-building-a-scalable-sustainable-digitization-program-at-the-university-of-maryland/">From the Stacks to the Future of Research: Building a Scalable, Sustainable Digitization Program at the University of Maryland</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p><p>In February 2012, as the new manager of DCMR, I was tasked with revamping the digitization center, increasing production, expanding services throughout the Libraries, and expanding services to include audio and video digitization, in addition to managing digitization projects. After consulting with stakeholders throughout the Libraries, just over one year later, we have expanded our staff, acquired new equipment, are in a newfacility, and are testing production-level workflows and standards. . . . <a href="http://mith.umd.edu/podcasts/from-the-stacks-to-the-future-of-research-building-a-scalable-sustainable-digitization-program-at-the-university-of-maryland/" class="readmore">Continue Reading</a></p></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://mith.umd.edu/podcasts/from-the-stacks-to-the-future-of-research-building-a-scalable-sustainable-digitization-program-at-the-university-of-maryland/">From the Stacks to the Future of Research: Building a Scalable, Sustainable Digitization Program at the University of Maryland</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p>In February 2012, as the new manager of DCMR, I was tasked with revamping the digitization center, increasing production, expanding services throughout the Libraries, and expanding services to include audio and video digitization, in addition to managing digitization projects. After consulting with stakeholders throughout the Libraries, just over one year later, we have expanded our staff, acquired new equipment, are in a newfacility, and are testing production-level workflows and standards. Our digitization center is modeled on other, larger digitization centers, but scaled to fit the Libraries’ estimated, near-future needs.</p>
<p>My colleagues and I have also worked to define the separation of digital unit responsibilities between production and preservation, digitization and digital projects. Though DCMR focuses solely on production-based on content-managers’ requests, we maintain a larger focus on overall digital operations. Beyond digitization request orders for patrons, many of the larger projects we undertake frequently include other presentation or digital humanities components. Some of these projects include: the digitization of Katherine Ann Porter’s correspondence to create a digital scholarly edition, in collaboration with various other units and departments; digitizing a collection of Civil War-era letters and diaries that may be used in future classes as education exercises to perform transcription and TEI; and digitizing multiple formats and series of materials throughout a broadcasting collection, providing an extensive picture of the collection for a Special Collections exhibit.</p>
]]></content:encoded>
			<wfw:commentRss>http://mith.umd.edu/podcasts/from-the-stacks-to-the-future-of-research-building-a-scalable-sustainable-digitization-program-at-the-university-of-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making History with the Masses: Citizen History and Radical Trust in Museums</title>
		<link>http://mith.umd.edu/podcasts/making-history-with-the-masses-citizen-history-and-radical-trust-in-museums/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-history-with-the-masses-citizen-history-and-radical-trust-in-museums</link>
		<comments>http://mith.umd.edu/podcasts/making-history-with-the-masses-citizen-history-and-radical-trust-in-museums/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 06:00:04 +0000</pubDate>
		<dc:creator>Jennifer Guiliano</dc:creator>
				<category><![CDATA[Digital Dialogues]]></category>

		<guid isPermaLink="false">http://mith.umd.edu/?post_type=podcast&#038;p=10277</guid>
		<description><![CDATA[<p><a href="http://mith.umd.edu/podcasts/making-history-with-the-masses-citizen-history-and-radical-trust-in-museums/">Making History with the Masses: Citizen History and Radical Trust in Museums</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p><p>Museums as institutions of the 21st century have progressed quite a ways from the Wunderkammer of generations before. The 21st century museum takes the audience as its starting point and seeks out ways to rely upon its collections and the expertise of its staff to teach not only content but also skills; to be a venue not just for silent contemplation of its artifacts but where conversations that help to define and shape society may find a starting point and a home. . . . <a href="http://mith.umd.edu/podcasts/making-history-with-the-masses-citizen-history-and-radical-trust-in-museums/" class="readmore">Continue Reading</a></p></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://mith.umd.edu/podcasts/making-history-with-the-masses-citizen-history-and-radical-trust-in-museums/">Making History with the Masses: Citizen History and Radical Trust in Museums</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p>Museums as institutions of the 21st century have progressed quite a ways from the Wunderkammer of generations before. The 21st century museum takes the audience as its starting point and seeks out ways to rely upon its collections and the expertise of its staff to teach not only content but also skills; to be a venue not just for silent contemplation of its artifacts but where conversations that help to define and shape society may find a starting point and a home. Even with this more open approach to dialogue around collections, museums still struggle with how far to allow their visitors into their scholarship and their “stuff,” fearing for their status as authorities in their fields should amateurs be welcomed into that part of the conversation.</p>
<p>For history museums, Citizen History is one way to bring users worldwide into a dialogue based upon the museum’s collections and ongoing scholarship. Building from practices established in citizen science, Citizen History engages amateur scholars and enthusiasts in contemplating and answering authentic questions, building from research and resources held by the museum as authority but being open to the new ideas, questions, and ways of thinking brought by these new collaborators. Moreover, these projects help to grow online communities and stakeholders for the host institution, and promote expansion of open access to digital resources in order to provide users with as many tools as possible to help the museum answer its questions.</p>
<p>In her Digital Dialogue, Ms. Frankle will discuss her experiences and discoveries as the community manager of the United States Holocaust Memorial Museum’s first experimental Citizen History project, “Children of the Lodz Ghetto: A Memorial Research Project.” She will also explore best practices for establishing and managing Citizen History projects, and how to work cross-departmentally within a museum, library, or archive to build and sustain a platform that helps both the institution and its users to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://mith.umd.edu/podcasts/making-history-with-the-masses-citizen-history-and-radical-trust-in-museums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archiving Modern Latin American Art: Sites, Students and Collaboration in the Greater Washington Area</title>
		<link>http://mith.umd.edu/podcasts/archiving-modern-latin-american-art-sites-students-and-collaboration-in-the-greater-washington-area/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=archiving-modern-latin-american-art-sites-students-and-collaboration-in-the-greater-washington-area</link>
		<comments>http://mith.umd.edu/podcasts/archiving-modern-latin-american-art-sites-students-and-collaboration-in-the-greater-washington-area/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 00:04:15 +0000</pubDate>
		<dc:creator>Digital Dialogues</dc:creator>
				<category><![CDATA[Digital Dialogues]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://mith.umd.edu/?post_type=podcast&#038;p=10273</guid>
		<description><![CDATA[<p><a href="http://mith.umd.edu/podcasts/archiving-modern-latin-american-art-sites-students-and-collaboration-in-the-greater-washington-area/">Archiving Modern Latin American Art: Sites, Students and Collaboration in the Greater Washington Area</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p><p>In January 2012, the International Center for the Arts of the Americas (ICAA) at the Museum of Fine Arts Houston launched the Documents of 20th-Century Latin American and Latino Art Digital Archive and Publications Project. Available online (<a href="http://icaadocs.mfah.org" target="_blank">http://icaadocs.mfah.org</a>), the Documents Project is dedicated to the recovery and dissemination of primary source materials related to modern and contemporary Latin American and Latino art. . . . <a href="http://mith.umd.edu/podcasts/archiving-modern-latin-american-art-sites-students-and-collaboration-in-the-greater-washington-area/" class="readmore">Continue Reading</a></p></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://mith.umd.edu/podcasts/archiving-modern-latin-american-art-sites-students-and-collaboration-in-the-greater-washington-area/">Archiving Modern Latin American Art: Sites, Students and Collaboration in the Greater Washington Area</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p>In January 2012, the International Center for the Arts of the Americas (ICAA) at the Museum of Fine Arts Houston launched the Documents of 20th-Century Latin American and Latino Art Digital Archive and Publications Project. Available online (<a  href="http://icaadocs.mfah.org" target="_blank">http://icaadocs.mfah.org</a>), the Documents Project is dedicated to the recovery and dissemination of primary source materials related to modern and contemporary Latin American and Latino art. A working group was established in the greater Washington, DC area last July, and the University of Maryland is part of a consortium of institutional partners that includes the Archives of American Art (Smithsonian Institution), the Organization of American States, the Inter-University Program for Latino Research (University of Notre Dame), and George Mason University.</p>
<p>This talk will introduce the ICAA Documents Project and its recovery initiative in the Washington area. Undergraduate and graduate students at the University of Maryland have worked on this project over the academic year 2012-13, and their contributions – from archival discovery to digitization and scholarly analysis – will be profiled as part of the group’s work. The Documents Project is at the forefront of digital initiatives in the field of modern Latin American art history, and it has tremendous potential for use in teaching, research, and collaboration among scholars across the Americas. The talk considers these different functions of the archive and reflects as well on its role in shaping the discipline at institutional, regional, national, and international levels</p>
]]></content:encoded>
			<wfw:commentRss>http://mith.umd.edu/podcasts/archiving-modern-latin-american-art-sites-students-and-collaboration-in-the-greater-washington-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anne Collins Goodyear, &#8220;Curating in the Era of Time-Based and Digital Media Art&#8221;</title>
		<link>http://mith.umd.edu/podcasts/anne-collins-goodyear-curating-in-the-era-of-time-based-and-digital-media-art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=anne-collins-goodyear-curating-in-the-era-of-time-based-and-digital-media-art</link>
		<comments>http://mith.umd.edu/podcasts/anne-collins-goodyear-curating-in-the-era-of-time-based-and-digital-media-art/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 09:30:58 +0000</pubDate>
		<dc:creator>Digital Dialogues</dc:creator>
				<category><![CDATA[Digital Dialogues]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://mith.umd.edu/?post_type=podcast&#038;p=10134</guid>
		<description><![CDATA[<p><a href="http://mith.umd.edu/podcasts/anne-collins-goodyear-curating-in-the-era-of-time-based-and-digital-media-art/">Anne Collins Goodyear, &#8220;Curating in the Era of Time-Based and Digital Media Art&#8221;</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p><p>“Theses about the developmental tendencies of art under present conditions of production . . . brush aside a number of outmoded concepts, such as creativity and genius, eternal value and mystery. . .” – Walter Benjamin (1936)</p>
<p>“Do we claim to understand [Walter] Benjamin only now?” – Richard Shiff (2008)</p>
<p>The growing field of the digital humanities reflects the ever-broadening adoption by scholars of new electronic tools and the ongoing development of new opportunities for collaborative research and dissemination of their projects. . . . <a href="http://mith.umd.edu/podcasts/anne-collins-goodyear-curating-in-the-era-of-time-based-and-digital-media-art/" class="readmore">Continue Reading</a></p></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://mith.umd.edu/podcasts/anne-collins-goodyear-curating-in-the-era-of-time-based-and-digital-media-art/">Anne Collins Goodyear, &#8220;Curating in the Era of Time-Based and Digital Media Art&#8221;</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p>“Theses about the developmental tendencies of art under present conditions of production . . . brush aside a number of outmoded concepts, such as creativity and genius, eternal value and mystery. . .” – Walter Benjamin (1936)</p>
<p>“Do we claim to understand [Walter] Benjamin only now?” – Richard Shiff (2008)</p>
<p>The growing field of the digital humanities reflects the ever-broadening adoption by scholars of new electronic tools and the ongoing development of new opportunities for collaborative research and dissemination of their projects. What of digital curation? What implications does the growing presence of digital media art in the museum have for curators who seek both to care for and interpret these collections?</p>
<p>With a nod to Walter Benjamin’s recognition of the paradigmatic shift of the understanding of visual art and culture in the era of mass reproduction, this presentation will offer a curatorial perspective on the philosophic, aesthetic, and practical implications of collecting and exhibiting time-based and digital art at the Smithsonian and beyond. Based at the Smithsonian’s National Portrait Gallery, I will address both how born digital time-based artwork reflects and shapes new ways of understanding the self and other, and the practical considerations associated with overseeing these new additions to our collection. How have these new works changed our practices and assumptions as scholars and caretakers? To this end, I will speak to the formation of the Smithsonian’s Time-Based and Digital Media Working Group and to the challenges and opportunities posed by new electronic media in the realm of the fine arts.</p>
]]></content:encoded>
			<wfw:commentRss>http://mith.umd.edu/podcasts/anne-collins-goodyear-curating-in-the-era-of-time-based-and-digital-media-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Donahue, &#8220;It’s too dangerous to go alone! Take this.&#8221;</title>
		<link>http://mith.umd.edu/podcasts/rachel-donahue-its-too-dangerous-to-go-alone-take-this/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rachel-donahue-its-too-dangerous-to-go-alone-take-this</link>
		<comments>http://mith.umd.edu/podcasts/rachel-donahue-its-too-dangerous-to-go-alone-take-this/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 09:30:26 +0000</pubDate>
		<dc:creator>Digital Dialogues</dc:creator>
				<category><![CDATA[Digital Dialogues]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://mith.umd.edu/?post_type=podcast&#038;p=10132</guid>
		<description><![CDATA[<p><a href="http://mith.umd.edu/podcasts/rachel-donahue-its-too-dangerous-to-go-alone-take-this/">Rachel Donahue, &#8220;It’s too dangerous to go alone! Take this.&#8221;</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p><p>Videogame preservation has made great strides in the last four years, from having the Art of Video Games on display at the Smithsonian Museum of American Art to making the program of the annual Game Developers conference. As with any other type of preservation or conservation, preserving videogames requires some fairly esoteric knowledge and specialized implements to do well. . . . <a href="http://mith.umd.edu/podcasts/rachel-donahue-its-too-dangerous-to-go-alone-take-this/" class="readmore">Continue Reading</a></p></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://mith.umd.edu/podcasts/rachel-donahue-its-too-dangerous-to-go-alone-take-this/">Rachel Donahue, &#8220;It’s too dangerous to go alone! Take this.&#8221;</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p>Videogame preservation has made great strides in the last four years, from having the Art of Video Games on display at the Smithsonian Museum of American Art to making the program of the annual Game Developers conference. As with any other type of preservation or conservation, preserving videogames requires some fairly esoteric knowledge and specialized implements to do well. In this talk, Donahue will present some of the tools (hardware, software, and other) she used and helped create to benefit videogame preservation during her work with the Preserving Virtual Worlds project.</p>
]]></content:encoded>
			<wfw:commentRss>http://mith.umd.edu/podcasts/rachel-donahue-its-too-dangerous-to-go-alone-take-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rita Raley, &#8220;Disintegrated Reading&#8221;</title>
		<link>http://mith.umd.edu/podcasts/rita-raley-disintegrated-reading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rita-raley-disintegrated-reading</link>
		<comments>http://mith.umd.edu/podcasts/rita-raley-disintegrated-reading/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 08:32:14 +0000</pubDate>
		<dc:creator>Digital Dialogues</dc:creator>
				<category><![CDATA[Digital Dialogues]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://mith.umd.edu/?post_type=podcast&#038;p=10043</guid>
		<description><![CDATA[<p><a href="http://mith.umd.edu/podcasts/rita-raley-disintegrated-reading/">Rita Raley, &#8220;Disintegrated Reading&#8221;</a> -- <a href="http://mith.umd.edu">Maryland Institute for Technology in the Humanities</a></p><p><p>This talk will analyze reading and writing practices that are interactive, social, live, sited, and algorithmically produced. With examples ranging from installations, performances, interactive text events, and Second Life exhibits, Dr. Raley will consider a variety of expressive activities that are neither formalizable as “electronic literature” nor reducible to a stable and singular medium. How are scholars to engage textual practices that do not depend on inscriptional durability and thus do not entail the presence of an archive? . . . <a href="http://mith.umd.edu/podcasts/rita-raley-disintegrated-reading/" class="readmore">Continue Reading</a></p></p>]]></description>
